Meryam Sahin (talk | contribs) No edit summary |
Meryam Sahin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{DemoContentNav | |||
|previous=Workforce Dashboard | |||
|previouslabel=Dashboard | |||
|next=Spreadsheet:Monthly Workforce Data 2026 | |||
|nextlabel=Spreadsheet | |||
|explore=Main Page | |||
|explorelabel=All journeys | |||
}} | |||
{{DemoContentNav|next=Spreadsheet:Monthly Workforce Data 2026{{!}}Spreadsheet}} | {{DemoContentNav|next=Spreadsheet:Monthly Workforce Data 2026{{!}}Spreadsheet}} | ||
{{Textbox|boxtype=important|header=Try it yourself|text=Switch to Visual Editor mode {{Icon|bi bi-bs-edit|||}} and experiment with the KPIs and charts. Values are currently maintained manually as part of this demo.|icon=yes}} | {{Textbox|boxtype=important|header=Try it yourself|text=Switch to Visual Editor mode {{Icon|bi bi-bs-edit|||}} and experiment with the KPIs and charts. Values are currently maintained manually as part of this demo.|icon=yes}} | ||
Revision as of 09:10, 5 November 2026
Try it yourselfSwitch to Visual Editor mode and experiment with the KPIs and charts. Values are currently maintained manually as part of this demo.
A monthly view of workforce growth, composition, employee development, and recruiting effectiveness.
Data is based on active employees and HR activity recorded throughout 2026.
Workforce at a glance
Total Workforce
310
Active employees as of June 2026
Workforce Growth
Current workforce compared to January 1, 2026
29 %
Attrition rate
Workforce development
Workforce composition
Recruitment & Talent Acquisition
Data Source
| Month | Engineering HC | Sales HC | Product HC | Engineering Hires | Sales Hires | Product Hires | Engineering Exits | Sales Exits | Product Exits |
| Jan | 120 | 80 | 40 | 6 | 5 | 3 | 3 | 7 | 2 |
| Feb | 123 | 78 | 41 | 8 | 4 | 3 | 5 | 6 | 2 |
| Mar | 126 | 76 | 42 | 7 | 6 | 2 | 2 | 2 | 1 |
| Apr | 131 | 80 | 43 | 6 | 5 | 3 | 4 | 2 | 1 |
| May | 133 | 83 | 45 | 7 | 6 | 2 | 3 | 7 | 1 |
| Jun | 137 | 82 | 46 | 8 | 7 | 3 | 4 | 3 | 2 |
| Jul | 141 | 86 | 47 | 7 | 6 | 4 | 3 | 4 | 2 |
| Aug | 145 | 88 | 49 | 8 | 5 | 4 | 4 | 4 | 2 |
The dashboard is based on the monthly workforce data maintained in the HR wiki.