Meryam Sahin (talk | contribs) No edit summary |
Meryam Sahin (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
Sales,82 | Sales,82 | ||
Product,46</piechart></span></div></div> | Product,46</piechart></span></div></div> | ||
==Retention & Employee Health== | |||
<div class="pl-container"><div class="pl-col"><kpigauge value="75" max="100" label="Progress" /> | |||
</div><div class="pl-col"> | |||
</div></div> | |||
Revision as of 08:45, 16 June 2026
Purpose
This dashboard provides a consolidated view of workforce composition, growth, retention, and recruiting effectiveness across the organization. Metrics are updated monthly and reflect active employees, workforce movements, and talent acquisition performance.
Workforce Overview
Total Workforce
265
Active employees as of June 2026
Workforce growth
Current workforce compared to Jan 1, 2026
Retention & Employee Health
75
Progress