Meryam Sahin (talk | contribs) No edit summary |
Meryam Sahin (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</div><div class="pl-col"><kpitrend base="240" value="265" tolerance="0.05" label="Workforce growth" desc="Current workforce compared to Jan 1, 2026" showtext="true" showpercentage="true" size="medium" /> | </div><div class="pl-col"><kpitrend base="240" value="265" tolerance="0.05" label="Workforce growth" desc="Current workforce compared to Jan 1, 2026" showtext="true" showpercentage="true" size="medium" /> | ||
</div><div class="pl-col"> | </div><div class="pl-col"> | ||
<piechart title="Workforce Distribution" showvalues="true" width=" | <piechart title="Workforce Distribution" showvalues="true" width="300">Engineering,137 | ||
Sales,82 | Sales,82 | ||
Product,46</piechart></div></div> | Product,46</piechart></div></div> | ||
Revision as of 08:41, 16 June 2026
Purpose
This dashboard provides a consolidated view of workforce composition, growth, retention, and recruiting effectiveness across the organization. Metrics are updated monthly and reflect active employees, workforce movements, and talent acquisition performance.
Workforce Overview
Total Workforce
265
Active employees as of June 2026
Workforce growth
Current workforce compared to Jan 1, 2026