Meryam Sahin (talk | contribs) No edit summary |
Meryam Sahin (talk | contribs) No edit summary |
||
| (59 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DemoContentNav|next=Spreadsheet:Monthly Workforce Data 2026{{!}}Spreadsheet}} | |||
==Workforce | {{Textbox|boxtype=important|header=Try it yourself|text=Switch to Visual Editor mode {{Icon|bi bi-bs-edit|||}} and experiment with the KPIs and charts. Values are currently maintained manually as part of this demo.|icon=yes}} | ||
<div class="pl-container"><div class="pl-col">< | A monthly view of workforce growth, composition, employee development, and recruiting effectiveness. <br>Data is based on active employees and HR activity recorded throughout 2026. | ||
</div><div class="pl-col"><kpitrend base="240" value=" | <excerpt-block name="WorkforceAtAGlance" hidden="false"> | ||
</div><div class="pl-col"> | ==Workforce at a glance== | ||
< | |||
Sales,82 | <div class="pl-container pl-container-divider"> | ||
Product,46</piechart></ | <div class="pl-col"> | ||
<span style="text-align: center; display: block;"><kpitile max="350" label="Total Workforce" showpercentage="false" desc="Active employees as of June 2026" iconcls="true" value="310" /></span> | |||
</div> | |||
<div class="pl-col"> | |||
<span style="text-align: center; display: block;"><kpitrend base="240" value="310" tolerance="0.05" label="Workforce Growth" desc="Current workforce compared to January 1, 2026" showtext="true" showpercentage="true" size="medium" /></span> | |||
</div> | |||
<div class="pl-col"> | |||
<span style="text-align: center; display: block;"><kpigauge value="29" label="Attrition rate" showpercentage="true" max="100" color-thresholds="0:green | 0.2:yellow | 0.6:red" unit="%" /></span></div> | |||
</div> | |||
</excerpt-block> | |||
Workforce development<linechart width="400" title="Monthly headcount by department" showvalues="true"> | |||
---color:red label:Engineering | |||
Jan,120 | |||
Feb,123 | |||
Mar,126 | |||
Apr,131 | |||
May,133 | |||
Jun,137 | |||
Jul,141 | |||
Aug,145 | |||
---color:blue label:Sales | |||
Jan,80 | |||
Feb,78 | |||
Mar,76 | |||
Apr,80 | |||
May,83 | |||
Jun,82 | |||
Jul,86 | |||
Aug,88 | |||
---color:green label:Product | |||
Jan,40 | |||
Feb,41 | |||
Mar,42 | |||
Apr,43 | |||
May,45 | |||
Jun,46 | |||
Jul,47 | |||
Aug,49 | |||
</linechart>Workforce composition<piechart showvalues="true" width="500" title="Current workforce distribution">Enginering,145 | |||
Sales,88 | |||
Product,49</piechart>Recruitment & Talent Acquisition<barchart title="Recruiting Sources" width="500"> | |||
Direct,38 | |||
Referral,31 | |||
Agencies,14 | |||
Job Board,9 | |||
Campus,6 | |||
Other,2 | |||
</barchart> | |||
==Data Source == | |||
<sheetdata page="Spreadsheet:Monthly Workforce Data 2026" separator="," format="table" range="a1:J9" /> | |||
The dashboard is based on the [[Spreadsheet:Monthly Workforce Data 2026|monthly workforce data]] maintained in the HR wiki. | |||
Latest revision as of 07:21, 2 September 2026
Try it yourselfSwitch to Visual Editor mode and experiment with the KPIs and charts. Values are currently maintained manually as part of this demo.
A monthly view of workforce growth, composition, employee development, and recruiting effectiveness.
Data is based on active employees and HR activity recorded throughout 2026.
Workforce at a glance
Total Workforce
310
Active employees as of June 2026
Workforce Growth
Current workforce compared to January 1, 2026
29 %
Attrition rate
Workforce development
Workforce composition
Recruitment & Talent Acquisition
Data Source
| Month | Engineering HC | Sales HC | Product HC | Engineering Hires | Sales Hires | Product Hires | Engineering Exits | Sales Exits | Product Exits |
| Jan | 120 | 80 | 40 | 6 | 5 | 3 | 3 | 7 | 2 |
| Feb | 123 | 78 | 41 | 8 | 4 | 3 | 5 | 6 | 2 |
| Mar | 126 | 76 | 42 | 7 | 6 | 2 | 2 | 2 | 1 |
| Apr | 131 | 80 | 43 | 6 | 5 | 3 | 4 | 2 | 1 |
| May | 133 | 83 | 45 | 7 | 6 | 2 | 3 | 7 | 1 |
| Jun | 137 | 82 | 46 | 8 | 7 | 3 | 4 | 3 | 2 |
| Jul | 141 | 86 | 47 | 7 | 6 | 4 | 3 | 4 | 2 |
| Aug | 145 | 88 | 49 | 8 | 5 | 4 | 4 | 4 | 2 |
The dashboard is based on the monthly workforce data maintained in the HR wiki.